128.15 Apr 22, 2026 EOD
| Rajputana Stainless Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544731 | NSE Symbol: | RSL | P/E(TTM): | 23.82 |
| ISIN Demat: | INE313L01016 | Div & Yield%: | 0.00 | EPS(TTM): | 5.38 |
| Book Value(₹): | 42.53 | Market Cap(₹Cr.): | 1,070.92 | Face Value(₹): | 10.00 |
| Rajputana Stainless Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544731 | |
| NSE Symbol: | RSL | |
| P/E(TTM): | 23.82 | |
| ISIN Demat: | INE313L01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.38 | |
| Book Value(₹): | 42.53 | |
| Market Cap(₹Cr.): | 1,070.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
128.15 Apr 22, 2026 EOD |
128.40000000000001 Apr 22, 2026 EOD |
| Today's Change(₹) |
-1.05 (-0.81 %) |
-1.30 (-1.00 %) |
| Open(₹) |
131.95
|
130.90
|
| Prev Close(₹) |
129.20
|
129.70
|
| Volume |
52751
|
1466371
|
| Today's Range(₹) |
131.95 - 126.90
|
130.90 - 126.91
|
| 52-Week Range(₹) |
137.95 - 126.90
|
134.25 - 101.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
128.40000000000001(x 1109)
|
128.40000000000001(x 1109)
|